Electrical Group
PAT Electrical group is involved in the assembly & testing of electrical control cabinets for SPMs, testing & configuration of PLC I/Os, testing of PLC machine logics, HMI screen design of SPMs & testing and inspection of the machine subsystems, interlocks as per the design. PAT group also undertakes AMCs of SPMs at customer places. PAT electrical team also undertakes testing of various electrical components like PLC, MCBs, Voltage Transducers, Current Transducers, Transformers, Power Supply, relays, contactors, isolators, current repeaters, timers and proximity sensors etc., which are used in the electrical assembly of SPMs.
Mechanical Group
PAT Mechanical group core strength is assembly of mechanical sub-systems, overall integration of SPMs with required alignments. The machine built is thoroughly tested both in qualitative and quantitative terms before dispatch to customer. The test results are recorded and reported to customer for their feedback. The group actively supports customers by providing AMCs to preinstalled machines. The Group also supports industries apart from inter and intra department works.
Centre Head | |||
Photo | Name | Designation | View Profile |
---|---|---|---|
Mr. Mohan Raj B R | Joint Director | View Profile |
Group Head | |||
Photo | Name | Designation | View Profile |
---|---|---|---|
Sorry, No Staff are Matched Your Criteria. |
Scientists | |||
Photo | Name | Designation | View Profile |
---|---|---|---|
Mr. Kumar Swami B | Scientist - D | View Profile | |
Mr. Sreevatsa G S | Scientist - C | View Profile |
Technical Staff | |||
Photo | Name | Designation | Phone (Office) |
---|---|---|---|
Mr. Maanasan M | Technical Officer C | 080-22188305 | |
Mr. Guruprasada | Senior Technical Assistant - I | 080-22188248 | |
Mr. Jagadeesha H | Technical Assistant | 080-22188248 | |
Mr. Bhuthesh G N | Technical Assistant | 080-22188270 | |
Mr. Devaraj C N | Technician III | 080-22188259 | |
Mr. Bhoothesh S E | Technician III | 080-22188270 | |
Mr. Ramesh B R | Technician III | 080-22188270 | |
Mr. Mahesh H B | Technician III | 080-22188248 | |
Mr. M S Mohammed Fazal | Technician II | 080-22188248 |
Administration | |||
Photo | Name | Designation | Phone (Office) |
---|---|---|---|
Sorry, No Staff are Matched Your Criteria. |
Development of test rigsfor (AMTTF like Spindle Test Rig, Load Exciter test rig, Telescopic Cover test Rig, Pressure Endurance Test Rig for BEL& Battery Operated Test Rig For LCA Parking brake Accumulator)
- Testing of SPMs
- Shuttleless Loom (LR-450)
- AMCs of SPMs
- Job Work
Facilities available in respective centres/group for testing ,design, Instrumentation.
Sl no. | Instrument name | Make | Model no |
1 | Digital Multi meter | Fluke | 179 |
2 | Digital Multi meter | Fluke | 15B |
3 | Digital Multi meter | Philips | DM-334 |
4 | Digital Multi meter | Philips | DM-334 |
5 | Digital Multi meter | MECO | 801 |
6 | Digital tacho meter | EAPL | DT2001-B |
7 | Clip on power meter | Yokogawa | 2433 |
8 | Digital insulation tester | TMK | TEM-255B |
9 | LCR meter | Leader | LCR-745 |
10 | Electronic flux meter | Yokogawa | 3254 |
11 | High voltage Breakdown Tester | Agronic | 214A |
12 | True RMS Clamp Meter | MECO | 3600 |
13 | Programmable DC Source | yokogawa | 7651 |
14 | Ground resistance and leakage current tester | KYORITSU | KEW EARTH MODEL 4200 |
15 | Analogue insulation tester | Motwane | |
16 | Universal Power Supply test bench | ||
17 | Hand held Temperature Gun | Fluke | |
18 | Torque Wrench | ||
19 | Force Gauge (Analog type) | Imada | |
20 | Clinometer | ||
21 | General Workshop Tools |
Best Project team Award in March 2018
Group Head – Product Assembly and Testing
Central Manufacturing Technology Institute ( CMTI )
Tumkur Road, Bengaluru – 560 022
Phone (Office): +91-80-23370539, 22188376
Mobile: +91-
Fax: +91-80-23370428
E-mail: