S. No. | Course Code | Course Title | No. of days | Date of Commencement | Course Fee (₹) | Co-ordinator/ Faculty |
---|---|---|---|---|---|---|
1 | 0860 | Measurement Uncertainty for Chemical & Mechanical Parameters by Guide for Uncertainty Measurement (GUM) Method | 2 | 1st Apr, 2020 | 7,800 | AvadhaniSS/ SrinivasaRaoC |
2 | 0950 | Optical Emission Spectrometry | 2 | 7th Apr, 2020 | 7,800 | Avadhani SS/ Krishna Mohan B/ Kumara CJ |
3 | 0730 | Micro Electro Mechanical System (MEMS) and its Applications | 3 | 27th Apr, 2020 | 11,700 | Kusuma N / Megha Agrawal / Harsha S |
4 | 0310 | Precision Measurements & Metrology | 5 | 11th May, 2020 | 19,500 | Kusuma N / Megha Agrawal / Harsha S |
5 | 0390 | Advanced Materials Characterization Techniques | 4 | 12th May, 2020 | 15,600 | Sarmistha Dhan/ Murugan A/ Ashish Varade |
6 | 0370 | Geometric Dimensioning & Tolerancing | 5 | 18th May, 2020 | 19,500 | Sarma VAP/ Khushboo |
7 | 0870 | Non Destructive Testing | 1 | 20th May, 2020 | 3,900 | Avadhani SS/ Srinivasa RaoC/ Kavithaa S |
8 | 0915 | Corrosion and Its Prevention through Surface Finishing | 2 | 1st Jun, 2020 | 7,800 | Avadhani SS/ Kavithaa S/ SrinivasaRaoC |
9 | 0460 | Electron Microscopy Analysis | 2 | 8th Jun, 2020 | 7,800 | Murugan A/ Aravinda LS/ Ashish Varade |
10 | 0760 | Industry 4.0 & Smart Manufacturing Systems | 3 | 8th Jun, 2020 | 11,700 | Narendra Reddy/ Harikrishna ST/ Prakash Vinod |
- Home
- About Us
- R & D Centres
- Technology & Services
- Resources
- Training
- Business
- Establishment
- Vigilance